<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fine Art of Eccentricity &#187; Star Wars</title>
	<atom:link href="http://www.kadlecik.ca/tag/star-wars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kadlecik.ca</link>
	<description>Living Life Outside the Established Norm</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:09:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>If you make more than $34K after taxes, guess what!</title>
		<link>http://www.kadlecik.ca/2012/01/08/if-you-make-more-than-34k-after-taxes-guess-what/</link>
		<comments>http://www.kadlecik.ca/2012/01/08/if-you-make-more-than-34k-after-taxes-guess-what/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:55:36 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Internet Links]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[one-percenter]]></category>
		<category><![CDATA[salad bar]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[tipping]]></category>

		<guid isPermaLink="false">http://www.kadlecik.ca/?p=1683</guid>
		<description><![CDATA[It only takes $34K to be a global one-percenter.  Occupy Wall Street protestors busy pondering the new reality. The Russians are busy building the Death Star (third picture). Top 10 places you do not want to visit in 2012. Only &#8230; <a href="http://www.kadlecik.ca/2012/01/08/if-you-make-more-than-34k-after-taxes-guess-what/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kadlecik.ca/2012/01/08/if-you-make-more-than-34k-after-taxes-guess-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

